Name | Weight | Level | Exp | Price | Required Items | Effect | |
Fried Chicken | 10 | 1 | 2 | 10 | 1 Chicken | 60HP | |
Fish Fillet | 10 | 1 | 2 | 10 | 1 Fish | 60HP | |
Mutton Steak | 15 | 5 | 3 | 20 | 1 Mutton | 120HP | |
Carp Soup | 15 | 5 | 3 | 20 | 1 Carp, 2 Ginger | 100HP 20MP | |
Soursweet Carp | 15 | 10 | 4 | 20 | 2 Carp, 1 Vinegar | 150HP 50MP | |
Meat Porridge | 15 | 10 | 4 | 20 | 2 Rice, 2 Meat | 200HP | |
Beef Burger | 20 | 15 | 5 | 30 | 2 Beef, 2 Wheat | 250HP 50MP | |
Fried Beef | 20 | 15 | 5 | 30 | 2 Beef, 2 Vinegar, 1 Rice Wine | 300HP | |
Ginger Shrimp | 20 | 20 | 5 | 35 | 3 Shrimp, 3 Ginger, 1 Rice Wine | 300HP 50MP | |
Hunter's Delight | 20 | 25 | 7 | 40 | 2 Rice, 1 Bamboo, 3 Dear Meat | 350HP | |
Boiled Bass | 25 | 30 | 8 | 1 Bass, 3 Ginger, 1 Shaoxing Wine | 350HP 50MP | ||
Assorted Bun | 25 | 30 | 8 | 2 Wheat, 3 Sorghum | 400HP | ||
Bass Rice | 25 | 35 | 8 | 2 Rice, 1 Bass, 2 Bamboo Shoot | 400HP 100MP | ||
Sea Eel Rice | 25 | 40 | 10 | 55 | 5 Rice, 1 Sea Eel, 2 Vinegar | 500HP | |
Fried Meat | 30 | 45 | 11 | 2 Meat, 2 Bamboo Shoot, 1 Shaoxing Wine | 600HP | ||
Yellow Fish Soup | 30 | 50 | 12 | 1 Yellow Fish, 3 Bamboo Shoot, 2 Rice Wine | 700HP 150MP | ||
Boiled Turtle | 40 | 60 | 14 | 1 Turtle, 1 Red Wine, 2 Vinegar | 700HP 250MP | ||
Majestic Rice | 40 | 70 | 16 | 1 Deer Meat, 3 Rice, 2 Vintage Sorghum | 200HP 600MP | ||
Yellow Eel Soup | 50 | 70 | 16 | 1 Yellow Eel, 2 Vintage Sorghum, 2 Vinegar | 2000HP | ||
Lily Beef | 60 | 80 | 18 | 3 Lily, 3 Beef, 1 Dragon Breath | 1200HP 140MP | ||
Urchin Sushi | 50 | 90 | 20 | 2 Rice, 3 Seaweed Wrapper, 3 Sea Urchin | 800HP 500MP | ||
Truffle Rice | 50 | 100 | 22 | 3 Truffle, 5 Rice, 1 Wholesome Wine | 2500HP 900MP | ||
Pot-cooking Swellfish | 50 | 110 | 24 | 1 Swellfish, 1 Sugar Cane, 1 Cooking Herb Wine | 1600HP 1200MP | ||
Healthfully-cooked Lobster | 50 | 120 | 26 | 1 Lobster, 1 Truffle, 1 Pipa Herb Wine | 2000HP 1500MP | ||
Tuna Sushi | 50 | 130 | 28 | 1 Tuna, 1 Sugar Cane, 1 Pipa Herb Wine | 2200HP 1600MP | ||
50 | 140 | 30 | 1 Red Porgy, 1 Seaweed Wrapper, 1 Dragon Bone Wine | 2200HP 2200MP | |||
50 | 150 | 32 | 1 Cherry Fish, 1 Truffle, 1 ??? | 2700HP 2700MP | |||
50 | 160 | 34 | 1 King Crab, 1 Tea, 1 ??? | 3200HP 3200MP | |||
50 | 170 | 36 | |||||
50 | 180 | 38 | |||||
50 | 190 | 40 | |||||
50 | 200 | 42 |
Cooking
Labels: Workskills Posted by Admin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment