| Mud Slime | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 1-3 | Con | 3 | 5 | 4 | |
| HP | Str | Agi | Con | Int | |
| 55 | 4 | 3 | 4 | 5 | |
| Skills: Heal, Regeneration, Goodwill, Avalanche, Stupid, Play Dead | |||||
| Location: Gion, Greenville, Ilium | |||||
| Earth Burrower | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 1-5 | Int | 4 | 3 | 3 | |
| HP | Str | Agi | Con | Int | |
| 58 | 3 | 3 | 3 | 3 | |
| Skills: Heal, Regeneration, Avalanche, Vampirism, Sacrifice, Goodwill, Play Dead | |||||
| Location: Garden of Dreams | |||||
| Hedgehog | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 4-5 | Con | 3 | 7 | 5 | |
| HP | Str | Agi | Con | Int | |
| 61 | 9 | 7 | 8 | 5 | |
| Skills: Heal, Boost, Kamikaze, Stupid, Threaten, Play Dead | |||||
| Location: Northern Grassland | |||||
| Yellow Butterfly | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 6-7 | Dex | 2 | 9 | 9 | |
| HP | Str | Agi | Con | Int | |
| 63 | 9 | 12 | 8 | 8 | |
| Skills: Transfer HP, Regeneration, Vampirism, Combo, Avalanche, Goodwill, Play Dead | |||||
| Location: Northern Grassland | |||||
| Earth Lion | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 8-9 | Str | 2 | 10 | 12 | |
| HP | Str | Agi | Con | Int | |
| 82 | 15 | 13 | 13 | 10 | |
| Skills: Heal, Boost, Combo, Pushcart, Threaten, Play Dead | |||||
| Location: Northern Grassland | |||||
| Earth Snake | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 10-12 | Int | 3 | 14 | 14 | |
| HP | Str | Agi | Con | Int | |
| 102 | 16 | 16 | 16 | 15 | |
| Skills: Vampirism, Boost, Combo, Threaten, Play Dead | |||||
| Location: Goldburg Suburbs, Rat Cave Lv. 1 | |||||
| Mud Eagle | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 13-15 | Dex | 3 | 16 | 16 | |
| HP | Str | Agi | Con | Int | |
| 130 | 20 | 22 | 20 | 20 | |
| Skills: Boost, Combo, Vampirism, Kamikaze, Threaten | |||||
| Location: Southern Grassland | |||||
| Rock Monster | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 19-20 | Str | 2 | 25 | 23 | |
| HP | Str | Agi | Con | Int | |
| 202 | 35 | 19 | 29 | 21 | |
| Skills: Heal, Boost, Kamikaze, Stupid, Treaten, Play Dead | |||||
| Location: Goldburg Suburbs | |||||
| Yellow Bull | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 19-20 | Con | 2 | 23 | 25 | |
| HP | Str | Agi | Con | Int | |
| 217 | 33 | 19 | 33 | 19 | |
| Skills: Heal, Sacrifice, Pushcart, Boost, Stupid, Play Dead | |||||
| Location: Dwarf Hill | |||||
| Earth Spider | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 21-24 | Con | 3 | 26 | 24 | |
| HP | Str | Agi | Con | Int | |
| 235 | 28 | 33 | 28 | 33 | |
| Skills: Transfer HP, Vampirism, Combo, Kamikaze, Threaten, Play Dead | |||||
| Location: Secret Plain | |||||
| Evil Tiger | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 24-25 | Str | 3 | 26 | 31 | |
| HP | Str | Agi | Con | Int | |
| 306 | 36 | 33 | 38 | 26 | |
| Skills: Heal, Boost, Combo, Pushcart, Threaten, Play Dead | |||||
| Location: Secret Plain | |||||
| Bear | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 31-33 | Str | 2 | 37 | 37 | |
| HP | Str | Agi | Con | Int | |
| 548 | 53 | 34 | 53 | 34 | |
| Skills: Heal, Boost, Pushcart, Stupid, Threaten, Play Dead | |||||
| Location: Sleepy Town | |||||
| Mushroom | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 31-40 | Con | 4 | 58 | 47 | |
| HP | Str | Agi | Con | Int | |
| 773 | 44 | 44 | 96 | 51 | |
| Skills: Heal, Transfer HP, Sacrifice, Vampirism, Pushcart, Regeneration, Avalanche | |||||
| Location: Dreamland | |||||
| Mud Crawler | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 36-40 | Str | 4 | 54 | 45 | |
| HP | Str | Agi | Con | Int | |
| 707 | 57 | 57 | 57 | 53 | |
| Skills: Combo, Vampirism, Sacrifice, Desperate Strike, Play Dead | |||||
| Location: Dragon Cave B2 | |||||
| Climbing Snowman | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 36-40 | Con | 2 | 40 | 44 | |
| HP | Str | Agi | Con | Int | |
| 610 | 55 | 47 | 51 | 40 | |
| Skills: Heal, Boost, Pushcart, Goodwill, Stupid, Play Dead | |||||
| Location: Bath Catacombs B1 | |||||
| Draconian | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 39-40 | Str | 2 | 45 | 49 | |
| HP | Str | Agi | Con | Int | |
| 707 | 61 | 53 | 57 | 53 | |
| Skills: Heal, Combo, Stupid, Pushcart, Threaten, Play Dead | |||||
| Location: Candy Mountain | |||||
| Mutt | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 39-40 | Con | 2 | 45 | 45 | |
| HP | Str | Agi | Con | Int | |
| 707 | 61 | 61 | 57 | 53 | |
| Skills: Regeneration, Avalanche, Sacrifice, Pushcart, Stupid, Threaten, Play Dead | |||||
| Location: Nameless Cave | |||||
| Nissa Camel | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 41-45 | Con | 4 | 62 | 62 | |
| HP | Str | Agi | Con | Int | |
| 732 | 44 | 37 | 62 | 55 | |
| Skills: Combo, Sacrifice, Desperate Strike, Mischief | |||||
| Location: Thief Lair B2 | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 41-50 | Int | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Desperate Strike, Vampirism, Frighten, Goodwill, Regeneration, Avalanche | |||||
| Location: ??? | |||||
| Earth Spirit | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 46-50 | Dex | 3 | 66 | 66 | |
| HP | Str | Agi | Con | Int | |
| 1124 | 51 | 76 | 66 | 71 | |
| Skills: Combo, Regeneration, Avalanche, Goodwill, Threaten, Play Dead | |||||
| Location: Hachoo Island | |||||
| Earth Bomb | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 51-55 | Con | 3 | 72 | 67 | |
| HP | Str | Agi | Con | Int | |
| 1253 | 78 | 72 | 67 | 78 | |
| Skills: Heal, Transfer HP, Sacrifce, Stupid, Goodwill, Play Dead | |||||
| Location: Tulip Island | |||||
| Earth Narwhal | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 51-55 | Int | 4 | 67 | 61 | |
| HP | Str | Agi | Con | Int | |
| 1090 | 83 | 72 | 61 | 78 | |
| Skills: Heal, Combo, Desperate Strike, Pushcart, Goodwill, Play Dead | |||||
| Location: Zharpie Island | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 51-60 | Dex | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Boost, Combo, Frighten, Vampirism, Regeneration, Avalanche | |||||
| Location: ??? | |||||
| Mud Frog | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 56-60 | Dex | 3 | 62 | 11 | |
| HP | Str | Agi | Con | Int | |
| 1406 | 79 | 79 | 73 | 73 | |
| Skills: Boost, Combo, Transfer HP, Desperate Strike, Frighten, Play Dead | |||||
| Location: Poppy Maze B2 | |||||
| Earth Elephant | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 56-60 | Str | 4 | 90 | 57 | |
| HP | Str | Agi | Con | Int | |
| 1718 | 79 | 34 | 85 | 73 | |
| Skills: Heal, Transfer HP, Boost, Combo, Frighten | |||||
| Location: Zharpie Island | |||||
| Peanut Pudding | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 61-65 | Dex | 3 | 68 | 12 | |
| HP | Str | Agi | Con | Int | |
| 1713 | 80 | 92 | 80 | 92 | |
| Skills: Combo, Sacrifice, Regeneration, Avalanche, Goodwill, Play Dead | |||||
| Location: Poppy Maze B2 | |||||
| Mud Dollie | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 61-65 | Int | 3 | 74 | 74 | |
| HP | Str | Agi | Con | Int | |
| 1558 | 86 | 86 | 74 | 86 | |
| Skills: Boost, Vampirism, Pushcart, Threaten, Goodwill, Play Dead | |||||
| Location: Hearsay Island | |||||
| Brass Robot | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 61-65 | Dex | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Transfer HP, Boost, Combo, Pushcart, Regeneration, Avalanche | |||||
| Location: Headless Valley | |||||
| Fossil Rhinoceros Beetle | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 61-70 | Dex | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Boost, Combo, Transfer HP, Vampirism, Pushcart, Regeneration, Avalanche | |||||
| Location: Lotus Pond | |||||
| Mud Crab | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 66-70 | Con | 3 | 73 | 80 | |
| HP | Str | Agi | Con | Int | |
| 2458 | 86 | 86 | 100 | 93 | |
| Skills: Heal, Boost, Combo, Sacrifice, Threaten, Play Dead | |||||
| Location: Rosen Island | |||||
| Mud Crab | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 66-70 | Con | 3 | 67 | 80 | |
| HP | Str | Agi | Con | Int | |
| 2458 | 93 | 73 | 100 | 106 | |
| Skills: Heal, Sacrifice, Vampirism, Mischief, Goodwill | |||||
| Location: Poppy Maze B3 | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 71-80 | Luk | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Transfer HP, Mischief, Play Dead, Pushcart, Regeneration, Avalanche | |||||
| Location: ??? | |||||
| Whisky Jar | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 76-80 | Int | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Transfer HP, Sacrifce, Vampirism, Mischief, Play Dead, Regeneration, Avalanche | |||||
| Location: S Black Forest | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 81-85 | Str | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Boost, Combo, Desperate Strike, Vampirism, Regeneration, Avalanche | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 86-90 | Int | 4 | 138 | 112 | |
| HP | Str | Agi | Con | Int | |
| 4728 | 103 | 104 | 130 | 155 | |
| Skills: Heal, Transfer HP, Frighten, Sacrifice, Goodwill, Pushcart | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 88-92 | Dex | 5 | 154 | 109 | |
| HP | Str | Agi | Con | Int | |
| 5696 | 118 | 154 | 136 | 163 | |
| Skills: Boost, Combo, Transfer HP, Vampirism, Regeneration, Avalanche, Mischief, Frighten | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 94-98 | Con | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Transfer HP, Boost, Combo, Desperate Strike, Vampirism, Regeneration, Avalanche | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 100-102 | Dex | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Boost, Combo, Transfer HP, Desperate Strike, Vampirism, Frighten, Regeneration, Avalanche | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 102-104 | Str | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Combo, Sacrifice, Vampirism, Regeneration, Avalanche, Goowill, Pushcart | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 106-108 | Str | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Boost, Combo, Transfer HP, Desperate Strike, Regeneration, Avalanche, Mischief, Play Dead | |||||
| Location: ??? | |||||












































































No comments:
Post a Comment