Harvesting | ||||||
Name | Weight | Level | Exp | Price | Location | |
Ginger | 0 | 1 | 1 | 1 | Gion, Greenville | |
Old Ginger | 0 | 1 | 1 | 1 | Gion, Greenville | |
Pinellia | 0 | 5 | 2 | 2 | Gion, Greenville | |
Yellow Herb | 0 | 5 | 2 | 2 | Gion, Greenville | |
Peppermint | 0 | 10 | 3 | 3 | Smiling Forest, Bluebird Suburbs, N.Grassland, Cape of Flying Fish, Colorful Village | |
Shell Herb | 0 | 10 | 3 | 3 | Smiling Forest, Bluebird Suburbs, N.Grassland, Cape of Flying Fish | |
Cactus | 0 | 15 | 4 | 5 | Genie Desert, Persian Desert | |
Golden Herb | 0 | 15 | 4 | 5 | S.Grassland, Pea Lake, Persian Desert | |
Rootless Lotus | 0 | 20 | 5 | 6 | Rosen Lake, Frog Swamp, Canaan Valley, Colorful Village | |
Dipsacus | 0 | 20 | 5 | 6 | Frog Swamp, Canaan Valley | |
Honey | 0 | 25 | 6 | 8 | Puppet Hill, Cape of Flying Fish, Canaan Valley, Colorful Village | |
Night Herb | 0 | 30 | 7 | Dwarf Hill, Cape of Flying Fish | ||
Mandrake | 0 | 40 | 9 | 0 | Secret Plain, Canaan Valley | |
Devil Rosary | 0 | 40 | 9 | 13 | Snow White Forest(83:113), Wind Valley | |
Fairy Dew | 0 | 50 | 11 | Sleepy Lake, Persian Desert, Canaan Valley, Wind Valley | ||
Life Herb | 0 | 50 | 12 | Goldburg Lake, Persian Desert, Canaan Valley, Wind Valley | ||
Moon Herb | 0 | 60 | 13 | Northwest of Swan Lake, Windy Dale | ||
Jade Fruit | 0 | 65 | 14 | Candy Mountain, Canaan Valley, Wind Valley | ||
Divine Herb | 0 | 70 | 15 | Pineapple Hill, Canaan Valley, Wind Valley | ||
Cat Grass | 0 | 80 | 17 | Rabbit Playground, N.&S. Kitty Forest, Wind Valley | ||
Sea Bells | 0 | 90 | 19 | Rabbit Playground, Garden of Live Flowers, Cape of Flying Fish, Wind Valley | ||
Rose Fruit | 0 | 100 | 21 | N. Kitty Forest, Garden of Cards, Wind Valley | ||
Rosemary | 0 | 110 | 23 | 100 Flower Valley, Wind Valley | ||
Pipa Leaf | 0 | 120 | 25 | 100 Flower Valley, Wind Valley | ||
Verbena | 0 | 130 | 27 | 100 Flower Valley, Wind Valley | ||
Narcissus | 0 | 140 | 29 | |||
Gold Needle Flowers | 0 | 150 | 31 | |||
Purple Berry | 0 | 160 | 33 | |||
Poisonous Mushroom | 0 | 170 | 35 | |||
Hawthorn Fruit | 0 | 180 | 37 | |||
Satland Plant | 0 | 190 | 39 | |||
Lycidar Plum | 0 | 200 | 41 |
No comments:
Post a Comment