Mining

Mining
Name Weight Level Exp Price Location
Coal 0 1 1 1 Illium, Goldburg Suburbs, Kars Mountain
Bronze Ore 0 5 2 2 Illium, Kars Mountain, Siwa Oasis
Copper Ore 0 10 3 3 Illium, Kars Mountain, Siwa Oasis
Grinding Sand 0 15 4 5 Valley Of Fear, Kars Mountain
Iron Ore 0 20 5 Puppet Hill, Kars Mountain
Silver Ore 0 30 7 Dwarf Hill, Kars Mountain
Gold Sand 0 40 9 15 Goldburg Lake, Siwa Oasis
Platinum Ore 0 50 11 Goldburg Lake, Siwa Oasis, Sirocco Desert
Titanium 0 60 13 Crystal Mountain, Siwa Oasis, Sirocco Desert
Tungsten Ore 0 70 15 Moonglow, Siwa Oasis, Sirocco Desert
Klarium Ore 0 80 17 Rabbit Playground, Sirocco Desert
Miranthium Ore 0 90 19 Garden of Live Flowers, Hasim Island, Sirocco Desert
Novium Ore 0 100 21 N. Kitty Forest, Rose Garden, Hasim Island, Sirocco Desert
Salom Ore 0 110 23 Emerald City B2, Sirocco Desert
Cameron Ore 0 120 24 Emerald City B2, Sirocco Desert
Gaia Ore 0 130 27 Emerald City B2, Sirocco Desert
Auryn Ore 0 140 29 Oni Isle
Odin Ore 0 150 31 Oni Isle
Joshra Ore 0 160 33 Oni Isle
Phyrole Ore 0 170 35
Lucas Ore 0 180 37
Croft Ore 0 190 39
Dreamlike Ore 0 200 41
Random Discoveries
Name Weight Level Exp Sell Price Location
Crystal Ore 0 1 1 1
Amethyst Ore 0 2 1 1
Cat's Eye Ore 0 10 3 1
Emerald Ore 0 17 4 1
Malachite Ore 0 24 5 1
Amber Ore 0 31 5 1
Celestin Ore 0 38 8 1
Agate Ore 0 45 10 1
Topas Ore 0 52 11 1
Turquoise Ore 0 55 12 1
Ruby Ore 0 58 12 1
Sapphire Ore 0 61 13 1
Opal Ore 0 64 13 1
Obsidian Ore 0 67 14 1
Diamond Ore 0 64 15 1
Red Jade Ore 0 72 15 1
Blue Jade Ore 0 74 15 1
Yellow Jade Ore 0 76 16 1
Azure Jade Ore 0 78 16 1
Green Jade Ore 0 80 17 1
Mythst Ore 0 80 17 1
Infernite Ore 0 90 19 1
Seraphite Ore 0 100 21 1
Evil Gem Ore 0 103 22 1
Element Crystal Ore 0 106 22 1
Soul Gem Ore 0 109 22 1
Lunar Ore 0 140 29 1
Dimis Ore 0 150 31 1
Titan Ore 0 160 33 1
Blood Pebble Ore 0 170 35 1
Constin Ore 0 180 37 1
Aris Ore 0 185 38 1
Phyrole Helm 0 190 39 1
Luwaltz Ore 0 195 40 1
Dragon Heart Ore 0 200 41 1

No comments: