Name | Icon | Pet-Level | Learn From | Usage | Description |
Boost | 15 | Gion (77,194) | fight | Enhance the pet's fighting ability for 3 rounds. | |
Super Boost | 20 | Gion (77,194) | fight | Enhance the pet's fighting ability for 4 rounds. | |
Berserk | 25 | Gion (77,194) | fight | Enhance the pet's fighting ability for 5 rounds. | |
Heal | 25 | Greenville (72,328) | usually | Restores some of the pet's hitpoints when not in combat. | |
Full Heal | 30 | Greenville (72,328) | usually | Cannot be used in a combat. Fully heals the beast's own wounds. | |
Combo | 15 | Bluebird (57,312) | fight | Deals 2 physical attacks at the enemy in one turn. | |
Mischief | 15 | Rainbow City (165,407) | fight | May in one fight, reduce enemy's wisdom five round, but useless against Boss. | |
Stupidity | 20 | Rainbow City (165,407) | fight | May in one fight, reduce enemy's wisdom six round, but useless against Boss. | |
Fool | 25 | Rainbow City (165,407) | fight | May in one fight, reduce enemy's wisdom seven round, but useless against Boss. | |
Play Dead | 15 | Goldburg (102,188) | fight | Lies motionless on the ground for a period of time. | |
Hide | 15 | Goldburg (102,188) | fight | Pet itself may hide in the fight, cannot attack by the enemy or use other skill. | |
Invisible | 40 | Goldburg (102,188) | fight | In one fight, the pet itself may cause oneself to vanish. Pet can't be attacked, but also may attack the enemy. | |
Goodwill | 10 | Pea Lake (58,109) | usually | Cannot be used in a combat. Increases the owner's Luck for a period of time. | |
Frighten | 10 | Frog Swamp (42,93) | fight | May cause the enemy to run away, but useless against Boss. | |
Intimidate | 15 | Frog Swamp (42,93) | fight | May cause the enemy to run away, but useless against Boss. | |
Transfer Hit Points | 0 | Dwarf Hill (12,135) | dual purpose | All Pet's HP is transferred to the owner. Can be use in and out of combat. | |
Vampirism | 20 | Snow Forest (30,40) | fight | Inflict damage to the target and recover HP in return. | |
Infest | 30 | Snow Forest (30,40) | fight | Inflict greater damage to the target and recover greater HP in return. | |
Push Cart | 25 | Veggie (35:148) | usually | May use the cart in under the non- fight condition, carries the master moves in all directions. But in forms a team cannot use this skill, after uses this skill also cannot form a team. | |
Sacrifice | 0 | The Secret Plain (16:257) | automatic | If the owner is killed, there is a chance the pet will die in his/her place. | |
Desperate Strike | 30 | Moonglow (21,63) | fight | The beast conducts a suicide attack, after which its hit points will drop to 1. | |
Enchant Blade | 10 | Metal Temple | fight | Increases the hit rate by imbuing the metal element on a weapon. | |
Greater Enchant | 15 | Metal Temple | fight | Implores Gold God the help, attaches the golden element charm on the weapon, and large scale increases the weapon the accuracy. | |
Shaker | 15 | Metal Temple | fight | Forms the cutting edge with the intense willpower control gold element divides on the enemy person, creates Gold's magic to the enemy injures. | |
Slasher | 20 | Metal Temple | fight | Forms the cutting edge with the intense willpower control gold element divides on the enemy person, creates the enormous gold to the enemy is the injury. | |
Timber Strike | 10 | Wood Temple | fight | Conjures an elemental hammer to attack. There is a chance of knocking the target unconscious. | |
Forest Strike | 20 | Wood Temple | fight | Summons the wood element to attack the target. There is a chance of knocking the target unconscious. | |
Silence | 10 | Wood Temple | fight | Harasses a target so that it may not cast spells. | |
Deadly Silence | 15 | Wood Temple | fight | Summons vines to bind the enemy. If successful, the enemy cannot cast spells for 5 turns. | |
Dancing Fountain | 10 | Water Temple | fight | Envelops a target with water, weakening its attack. | |
Dance Wave | 15 | Water Temple | fight | Summons the water element to engulf the enemy and substantially decreases the enemy's attack capability. | |
Ice Blade | 15 | Water Temple | fight | Increases damage imbuing the water/ice element on a weapon, causing water based damage. Has a chance of freezing the enemy, causing it to weaken for 1 round. | |
Ice Skates Technique | 25 | Water Temple | fight | Summons the snow and ice demon, attacks the enemy by the formidable natural snow and ice strength. And has the opportunity freezes the enemy, causes it to lose one round good power. | |
Liquify | 10 | Fire Temple | fight | Greatly lowers the effectiveness of the enemy's armor. | |
Molten | 15 | Fire Temple | fight | Greatly lowers the effectiveness of the enemy's armor. | |
Fire Missle | 20 | Fire Temple | fight | Accumulates fiery energy and releases it in one blast. | |
Fireball Technique | 30 | Fire Temple | fight | Casts Fire Elements against a group of enemies, causing massive flame damage. | |
Regeneration | 15 | Earth Temple | fight | Recovers hit points gradually with time. | |
Greater Regeneration | 25 | Earth Temple | fight | Recovers hit points more gradually with time. | |
Avalanche | 25 | Earth Temple | fight | Hurls rocks and boulders against a group of enemies. | |
Meteor Shower | 35 | Earth Temple | fight | Conjures massive meteorites to pound a group of enemies. | |
Recover | 15 | Light Temple | fight | Heals a single target. | |
Revive | 25 | Light Temple | fight | Greatly heals a single target. | |
Holy Sword | 20 | Light Temple | fight | Deals damage to the enemy. Effective against Dark enemies. | |
Holy Blast | 30 | Light Temple | fight | Deals more damage to the enemy. Effective against Dark enemies. | |
Curse | 10 | Dark Temple | fight | Towers the target's fighting ability. | |
Weaken | 15 | Dark Temple | fight | Greatly lowers the target's fighting ability. | |
Poison | 10 | Dark Temple | fight | Target's hitpoints will drop gradually each turn. | |
Lethal Poison | 20 | Dark Temple | fight | Target's hitpoints will drop more gradually each turn. |
No comments:
Post a Comment