| Metal Working | ||||||
| Name | Weight | Level | Exp | Sell Price | Required Items | |
| Bronze Ingot | 20 | 1 | 2 | 20 | 1 Bronze Ore, 3 Coal | |
| Copper Ingot | 30 | 5 | 3 | 2 Copper Ore, 3 Coal | ||
| Iron Ingot | 40 | 10 | 4 | 1 Iron Ore, 3 Coal | ||
| Silver Ingot | 40 | 15 | 5 | 1 Silver Ore, 3 Coal | ||
| Gold Ingot | 50 | 20 | 6 | 1 Gold Sand, 3 Coal | ||
| Gilded Gold | 60 | 25 | 7 | 1 Gold Sand, 1 Copper Ore, 3 Coal | ||
| Steel Ingot | 60 | 30 | 8 | 2 Iron Ingot, 3 Coal | ||
| Steel Band | 65 | 35 | 9 | 3 Iron Ingot, 3 Coal | ||
| Steel Alloy | 70 | 40 | 10 | 1 Gold Ingot, 3 Iron Ore, 5 Coal | ||
| Platinum Ingot | 80 | 50 | 20 | 3 Platinum Ore, 5 Coal | ||
| Titanium Alloy | 80 | 60 | 14 | 2 Titanium Ore, 3 Iron Ore, 5 Coal | ||
| Tungsten Alloy | 80 | 70 | 16 | 2 Tungsten Ore, 3 Iron Ore, 5 Coal | ||
| Klarium | 85 | 80 | 18 | 2 Klarium Ore, 8 Coal | ||
| Mirathium | 90 | 90 | 20 | 2 Mirathium Ore, 8 Coal | ||
| Novium | 95 | 100 | 22 | 2 Novium Ore, 8 Coal | ||
| Salomeium | 50 | 110 | 24 | 2 Salome Ore, 8 Coal, 3 Grinding Sand | ||
| Cameronium | 75 | 120 | 26 | 2 Cameron Ore, 8 Coal, 3 Grinding Sand | ||
| Gaiaium | 100 | 130 | 28 | 2 Gaia Ore, 8 Coal, 3 Grinding Sand | ||
| ??? | 100 | 140 | 30 | 2 ??? Ore, 10 Coal, 5 Grinding Sand | ||
| ??? | 105 | 150 | 32 | 2 ??? Ore, 10 Coal, 5 Grinding Sand | ||
| ??? | 100 | 160 | 34 | 2 ??? Ore, 10 Coal, 5 Grinding Sand | ||
Metal Working
Labels:
Workskills
Posted by
Admin
Subscribe to:
Post Comments (Atom)
1 comment:
Bronze Ingot Sell for 25.
Copper Ingot Sell for 30.
Post a Comment