| Soldier Skills | |||||||
| Name | Icon | Level | MP | Description | |||
| Double Combo | 1 | 10 | Conducts 2 consecutive physical attacks. | ||||
| Triple Combo | 15 | 15 | Conducts 3 consecutive physical attacks. | ||||
| Quadruple Combo | 30 | 20 | Conducts 4 consecutive physical attacks. | ||||
| Impact | 1 | 10 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. | ||||
| Rush | 20 | 15 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. There is a chance that the target will be immobilized for the next turn. | ||||
| Charge | 40 | 20 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. There is a chance that the target will be immobilized for the next turn. | ||||
| Axeman Skills | |||||||
| Name | Icon | Level | MP | Description | |||
| Axe Skill | 1 | 0 | Deals more damage with an axe. | ||||
| Windy Axe | 15 | 10 | Deals much more with an axe. Lowers target's Dodge if hit. | ||||
| Thunder Axe | 30 | 15 | Deals considerably more with an axe. Lowers target's Dodge greatly if hit. | ||||
| Blademan Skills | |||||||
| Name | Icon | Level | MP | Description | |||
| Blade Skill | 1 | 0 | Deals more damage with a blade. | ||||
| Lightning Blade | 15 | 10 | Deals more damage to a row of enemies with a blade. | ||||
| Slashing Blade | 30 | 15 | Deals considerably more damage to a row of enemies with a blade. | ||||
| Swordsman Skills | |||||||
| Name | Icon | Level | MP | Description | |||
| Sword Skill | 1 | 0 | Deals more damage with a sword. | ||||
| Flying Sword | 15 | 10 | Deals 2 times more damage with a sword. | ||||
| Windy Sword | 30 | 15 | Deals 3 times more damage with a sword. | ||||
No comments:
Post a Comment