| You must be at least level 60 and have already upgraded to advanced class in order to obtain advanced skills. | |||||||
| Berserker | |||||||
| Name | Icon | Level | MP | Description | |||
| Axe Rain | Berserker 60 | 40 | Deals increased damage with better hitrate to a target and those around it. | ||||
| AxeFlash | Berserker 65 | 60 | Disregards target's defense in a lightning attack. There is a chance to knockout target for a few rounds. | ||||
| Haymaker | By Quest | 60 | Disregards target's defense and resistance in an attack. | ||||
| Sure Hit | Berserker 60 | 25 | Forfeits action for a round to attack with 100% accuracy in the next round. Mirage is ineffective against this spell. | ||||
| Blade Master | |||||||
| Name | Icon | Level | MP | Description | |||
| Blade Wave | Blade Master 60 | 25 | Deals great damage with a blade. | ||||
| AirBlade | Blade Master 65 | 35 | Deals great damage to enemies in the same row. | ||||
| Phoenix | By Quest | 40 | Deals increased damage with better hitrate. | ||||
| Crit Hit | Berserker 60 | 25 | Forfeits action for a round to attack with greater strength in the next round. | ||||
| Sword Sage | |||||||
| Name | Icon | Level | MP | Description | |||
| Quaker | Sword Sage 60 | 25 | Slams down the sword on a target. | ||||
| Air Sword | Sword Sage 65 | 35 | Launches a devastating strike with your sword. | ||||
| Draco | By Quest | 40 | Launches a flashing dragon towards the target. | ||||
| Counter | Sword Sage 60 | 50 | Poise yourself and look for the enemy's weak points to launch a counterattack when he strikes. The enemy will not be able to defend himself. | ||||
No comments:
Post a Comment