Class Skills EXP Chart Level 1-100 | |||||||||
1 | 5 | 21 | 365 | 41 | 9318 | 61 | 79668 | 81 | 265094 |
2 | 6 | 22 | 442 | 42 | 10629 | 62 | 86442 | 82 | 275110 |
3 | 7 | 23 | 534 | 43 | 12092 | 63 | 93574 | 83 | 284899 |
4 | 9 | 24 | 642 | 44 | 13720 | 64 | 101059 | 84 | 294412 |
5 | 11 | 25 | 770 | 45 | 15526 | 65 | 108892 | 85 | 303603 |
6 | 14 | 26 | 920 | 46 | 17524 | 66 | 117063 | 86 | 312424 |
7 | 18 | 27 | 1096 | 47 | 19728 | 67 | 125560 | 87 | 320829 |
8 | 23 | 28 | 1302 | 48 | 22152 | 68 | 134368 | 88 | 328774 |
9 | 29 | 29 | 1542 | 49 | 24810 | 69 | 143469 | 89 | 336217 |
10 | 36 | 30 | 1820 | 50 | 27716 | 70 | 152842 | 90 | 343118 |
11 | 45 | 31 | 2142 | 51 | 30885 | 71 | 162464 | 91 | 349439 |
12 | 56 | 32 | 2514 | 52 | 34330 | 72 | 172307 | 92 | 355146 |
13 | 70 | 33 | 2941 | 53 | 38064 | 73 | 182342 | 93 | 360208 |
14 | 87 | 34 | 3431 | 54 | 42101 | 74 | 192536 | 94 | 364597 |
15 | 108 | 35 | 3991 | 55 | 46452 | 75 | 202853 | 95 | 368289 |
16 | 133 | 36 | 4629 | 56 | 51128 | 76 | 213256 | 96 | 371265 |
17 | 164 | 37 | 5354 | 57 | 56138 | 77 | 223705 | 97 | 373509 |
18 | 201 | 38 | 6175 | 58 | 61491 | 78 | 234158 | 98 | 375010 |
19 | 246 | 39 | 7102 | 59 | 67194 | 79 | 244571 | 99 | 375761 |
20 | 300 | 40 | 8146 | 60 | 73252 | 80 | 254899 | 100 | 375761 |
No comments:
Post a Comment