skip to main  |
      skip to sidebar
          
        
          
        
 | Workskills EXP Chart | 
 | 1 | 2 | 
 11 | 260 | 
 21 | 1373 | 
 31 | 3941 | 
 41 | 8564 | 
 51 | 15842 | 
 61 | 26375 | 
 71 | 40763 | 
 81 | 70541 | 
 91 | 220351 | 
 | 2 | 8 | 
 12 | 332 | 
 22 | 1571 | 
 32 | 7325 | 
 42 | 9194 | 
 52 | 16778 | 
 62 | 27677 | 
 72 | 42491 | 
 82 | 83989 | 
 92 | 237279 | 
 | 3 | 17 | 
 13 | 410 | 
 23 | 1778 | 
 33 | 4721 | 
 43 | 9839 | 
 53 | 17732 | 
 63 | 29000 | 
 73 | 44243 | 
 83 | 97767 | 
 93 | 327549 | 
 | 4 | 29 | 
 14 | 494 | 
 24 | 1994 | 
 34 | 5129 | 
 44 | 10499 | 
 54 | 18704 | 
 64 | 30344 | 
 74 | 46109 | 
 84 | 111879 | 
 94 | 272249 | 
 | 5 | 44 | 
 15 | 584 | 
 25 | 2219 | 
 35 | 5549 | 
 45 | 11174 | 
 55 | 19694 | 
 65 | 31709 | 
 75 | 47819 | 
 85 | 126329 | 
 95 | 290299 | 
 | 6 | 62 | 
 16 | 680 | 
 26 | 2453 | 
 36 | 5981 | 
 46 | 11864 | 
 56 | 20702 | 
 66 | 33095 | 
 76 | 49643 | 
 86 | 141121 | 
 96 | 308731 | 
 | 7 | 83 | 
 17 | 782 | 
 27 | 2453 | 
 37 | 6425 | 
 47 | 12569 | 
 57 | 21728 | 
 67 | 34502 | 
 77 | 51491 | 
 87 | 156259 | 
 97 | 327549 | 
 | 8 | 107 | 
 18 | 890 | 
 28 | 2948 | 
 38 | 6881 | 
 48 | 13289 | 
 58 | 22772 | 
 68 | 37379 | 
 78 | 53363 | 
 88 | 171747 | 
 98 | 346757 | 
 | 9 | 134 | 
 19 | 1004 | 
 29 | 3209 | 
 39 | 7349 | 
 49 | 14024 | 
 59 | 23834 | 
 69 | 37379 | 
 79 | 55259 | 
 89 | 187589 | 
 99 | 366359 | 
 | 10 | 194 | 
 20 | 1184 | 
 30 | 3569 | 
 40 | 7949 | 
 50 | 14924 | 
 60 | 25094 | 
 70 | 39059 | 
 80 | 57419 | 
 90 | 203789 | 
 100 | 386359 | 
 
 
 
 
          
      
 
  
 
 
 
  
 
No comments:
Post a Comment