Black Sheep | |||||
Level | Growth | Max Skills | Luk | Cha | |
1-3 | Int | 4 | 4 | 5 | |
HP | Str | Agi | Con | Int | |
55 | 4 | 4 | 4 | 4 | |
Skills:Transfer HP, Stupid, Sacrifice, Curse, Poison, Goodwill, Play Dead | |||||
Location: Gion, Greenville |
Big Bad Wolf | |||||
Level | Growth | Max Skills | Luk | Cha | |
3 | Int | 3 | 4 | 4 | |
HP | Str | Agi | Con | Int | |
56 | 5 | 4 | 5 | 5 | |
Skills:Boost, Combo, Vampirism, Threaten, Pushcart, Play Dead | |||||
Location: Greenville |
Dark Beetle | |||||
Level | Growth | Max Skills | Luk | Cha | |
4-5 | Dex | 3 | 7 | 6 | |
HP | Str | Agi | Con | Int | |
59 | 6 | 8 | 6 | 7 | |
Skills: Sacrifice, Curse, Poison, Combo, Vampirism, Goodwill, Play Dead | |||||
Location: Valley Of Fear |
Black Bull | |||||
Level | Growth | Max Skills | Luk | Cha | |
6-8 | Con | 2 | 10 | 10 | |
HP | Str | Agi | Con | Int | |
74 | 12 | 10 | 11 | 9 | |
Skills: Heal, Boost, Sacrifice, Stupid, Pushcart, Play Dead | |||||
Location: Valley Of Fear |
Night Monkey | |||||
Level | Growth | Max Skills | Luk | Cha | |
9-10 | Dex | 3 | 11 | 12 | |
HP | Str | Agi | Con | Int | |
84 | 13 | 15 | 13 | 15 | |
Skills: Transfer HP, Combo, Kamikaze Goodwill, Pushcart, Play Dead | |||||
Location: Valley Of Fear |
Black Rat | |||||
Level | Growth | Max Skills | Luk | Cha | |
10-12 | Int | 3 | 16 | 14 | |
HP | Str | Agi | Con | Int | |
97 | 14 | 16 | 14 | 16 | |
Skills: Transfer HP, Kamikaze, Curse, Poison, Combo, Vampirism, Play Dead | |||||
Location: Bluebird Suburbs |
Black Rabbit | |||||
Level | Growth | Max Skills | Luk | Cha | |
11-15 | Dex | 3 | 15 | 16 | |
HP | Str | Agi | Con | Int | |
129 | 17 | 19 | 15 | 17 | |
Skills: Combo, Poison, Curse, Goodwill, Play Dead | |||||
Location: Chamber of Doors B2 |
Black Snake | |||||
Level | Growth | Max Skills | Luk | Cha | |
13-15 | Int | 3 | 16 | 16 | |
HP | Str | Agi | Con | Int | |
130 | 22 | 20 | 20 | 20 | |
Skills: Sacrifice, Threaten, Boost, Combo, Vampirism, Play Dead | |||||
Location: Bluebird Suburbs |
Black Elephant | |||||
Level | Growth | Max Skills | Luk | Cha | |
13-18 | Str | 4 | 16 | 12 | |
HP | Str | Agi | Con | Int | |
100 | 17 | 15 | 9 | 17 | |
Skills: Heal, Transfer HP, Boost, Combo, Frighten | |||||
Location: Flying Palace 2F |
Black Bear | |||||
Level | Growth | Max Skills | Luk | Cha | |
16-18 | Str | 2 | 22 | 20 | |
HP | Str | Agi | Con | Int | |
181 | 26 | 20 | 26 | 19 | |
Skills: Heal, Boost, Threaten, Pushcart, Play Dead | |||||
Location: Bluebird Suburbs |
Evil Vulture | |||||
Level | Growth | Max Skills | Luk | Cha | |
16-18 | Dex | 3 | 22 | 19 | |
HP | Str | Agi | Con | Int | |
168 | 24 | 26 | 22 | 24 | |
Skills: Boost, Combo, Threaten, Kamikaze, Threaten, Play Dead | |||||
Location: Western Grassland |
Evil Slime | |||||
Level | Growth | Max Skills | Luk | Cha | |
19-20 | Con | 2 | 27 | 33 | |
HP | Str | Agi | Con | Int | |
187 | 23 | 21 | 25 | 33 | |
Skills: Heal, Curse, Poison, Stupid, Goodwill, Play Dead | |||||
Location: Slime Maze Lv. 2&3 |
Evil Frog | |||||
Level | Growth | Max Skills | Luk | Cha | |
24-25 | Dex | 3 | 28 | 28 | |
HP | Str | Agi | Con | Int | |
252 | 33 | 33 | 28 | 36 | |
Skills: Kamikaze, Transfer HP, Threaten, Boost, Combo, Play Dead | |||||
Location: Mysterious Cave |
Black Widow | |||||
Level | Growth | Max Skills | Luk | Cha | |
24-25 | Con | 3 | 31 | 26 | |
HP | Str | Agi | Con | Int | |
279 | 33 | 31 | 33 | 33 | |
Skills: Transfer HP, Kamikaze, Threaten, Combo, Vampirism, Play Dead | |||||
Location: Genie Desert |
Black Butterfly | |||||
Level | Growth | Max Skills | Luk | Cha | |
31-33 | Dex | 3 | 37 | 43 | |
HP | Str | Agi | Con | Int | |
404 | 37 | 47 | 37 | 40 | |
Skills: Transfer HP, Curse, Poison, Combo, Vampirism, Goodwill, Play Dead | |||||
Location: Swan Lake |
The Haunt | |||||
Level | Growth | Max Skills | Luk | Cha | |
31-33 | Dex | 3 | 43 | 40 | |
HP | Str | Agi | Con | Int | |
404 | 37 | 47 | 37 | 43 | |
Skills: Curse, Poison, Combo, Threaten, Goodwill, Play Dead | |||||
Location: Tanrana Maze |
Greedy Camel | |||||
Level | Growth | Max Skills | Luk | Cha | |
31-38 | Con | 4 | 44 | 28 | |
HP | Str | Agi | Con | Int | |
365 | 47 | 32 | 44 | 53 | |
Skills: Combo, Sacrifice, Desperate Strike, Mischief, Play Dead | |||||
Location: Secret Tomb B3 |
Nightmare | |||||
Level | Growth | Max Skills | Luk | Cha | |
34-35/td> | Dex | 3 | 39 | 43 | |
HP | Str | Agi | Con | Int | |
476 | 39 | 50 | 43 | 50 | |
Skills: Transfer HP, Kamikaze, Combo, Curse, Poison, Goodwill, Play Dead | |||||
Location: Swan Lake |
Dark Halfdragon | |||||
Level | Growth | Max Skills | Luk | Cha | |
34-35 | Str | 2 | 36 | 36 | |
HP | Str | Agi | Con | Int | |
544 | 57 | 50 | 50 | 50 | |
Skills: Heal, Boost, Threaten, Stupid, Pushcart, Play Dead | |||||
Location: Tanrana Maze |
Poison Skeleton | |||||
Level | Growth | Max Skills | Luk | Cha | |
36-38 | Str | 3 | 46 | 42 | |
HP | Str | Agi | Con | Int | |
630 | 46 | 50 | 50 | 50 | |
Skills: Curse, Poison, Vampirism, Threaten, Goodwill, Play Dead | |||||
Location: Moonglow |
Black Kong | |||||
Level | Growth | Max Skills | Luk | Cha | |
39-40 | Str | 2 | 45 | 45 | |
HP | Str | Agi | Con | Int | |
906 | 73 | 37 | 73 | 45 | |
Skills: Heal, Boost, Kamikaze, Threaten, Stupid, Play Dead | |||||
Location: Moonglow |
Black Crab | |||||
Level | Growth | Max Skills | Luk | Cha | |
36-38 | Con | 3 | 42 | 42 | |
HP | Str | Agi | Con | Int | |
646 | 58 | 50 | 54 | 50 | |
Skills: Heal, Boost, Combo, Sacrifice, Threaten, Play Dead | |||||
Location: Dark Cave Lv. 1 |
Inky Poli | |||||
Level | Growth | Max Skills | Luk | Cha | |
36-38 | Con | 3 | 42 | 42 | |
HP | Str | Agi | Con | Int | |
681 | 50 | 46 | 54 | 58 | |
Skills: Transfer HP, Kamikaze, Vampirism, Threaten, Goodwill, Play Dead | |||||
Location: Nameless Cave |
Dark Unicorn | |||||
Level | Growth | Max Skills | Luk | Cha | |
39-40 | Int | 4 | 45 | 45 | |
HP | Str | Agi | Con | Int | |
707 | 67 | 57 | 57 | 57 | |
Skills: Heal, Combo, Sacrifice, Goodwill, Pushcart, Play Dead | |||||
Location: Dark Cave Lv. 2 |
Dark Hog | |||||
Level | Growth | Max Skills | Luk | Cha | |
41-45 | Con | 2 | 55 | 50 | |
HP | Str | Agi | Con | Int | |
941 | 59 | 59 | 64 | 68 | |
Skills: Heal, Boost, Kamikaze, Threaten, Stupid, Play Dead | |||||
Location: Coconut Island |
Black Rhinoceros Beetle | |||||
Level | Growth | Max Skills | Luk | Cha | |
41-50 | Str | 4 | |||
HP | Str | Agi | Con | Int | |
Skills: Transfer HP, Boost, Combo, Vampirism, Pushcart, Curse, Poison | |||||
Location: ??? |
Bobo | |||||
Level | Growth | Max Skills | Luk | Cha | |
46-50 | Str | 4 | 66 | 56 | |
HP | Str | Agi | Con | Int | |
1124 | 66 | 66 | 77 | 76 | |
Skills: Combo, Kamikaze, Sacrifice, Poison, Curse, Vampirism, Play Dead | |||||
Location: Hachoo Island |
Dark Slug | |||||
Level | Growth | Max Skills | Luk | Cha | |
51-55 | Con | 2 | 67 | 72 | |
HP | Str | Agi | Con | Int | |
1128 | 67 | 83 | 61 | 83 | |
Skills: Heal, Transfer HP, Curse, Poison, Stupid, Goodwill, Play Dead | |||||
Location: Tulip Island |
Evil Puppet | |||||
Level | Growth | Max Skills | Luk | Cha | |
51-55 | Int | 3 | 62 | 52 | |
HP | Str | Agi | Con | Int | |
1152 | 67 | 67 | 67 | 77 | |
Skills: Threaten, Boost, Vampirism, Goodwill, Pushcart, Play Dead | |||||
Location: Bath Catacombs B3 |
Black Robot | |||||
Level | Growth | Max Skills | Luk | Cha | |
51-55 | Str | 4 | 76 | 70 | |
HP | Str | Agi | Con | Int | |
1716 | 99 | 76 | 82 | 99 | |
Skills: Heal, Transfer HP, Boost, Combo, Puschart, Curse, Poison | |||||
Location: Sunlight Forest |
Dark Dragonfly | |||||
Level | Growth | Max Skills | Luk | Cha | |
51-60 | Str | 4 | |||
HP | Str | Agi | Con | Int | |
Skills: Heal, Boost, Combo, Vampirism, Frighten, Curse, Poison | |||||
Location: Thumbelina Garden |
Black Dog | |||||
Level | Growth | Max Skills | Luk | Cha | |
56-60 | Con | 2 | 59 | 59 | |
HP | Str | Agi | Con | Int | |
1682 | 82 | 82 | 82 | 82 | |
Skills: Sacrifice, Curse, Poison, Threaten, Stupid, Play Dead | |||||
Location: Poppy Maze B1 |
Dark Tiger | |||||
Level | Growth | Max Skills | Luk | Cha | |
56-60 | Str | 3 | 68 | 68 | |
HP | Str | Agi | Con | Int | |
1128 | 73 | 68 | 79 | 85 | |
Skills: Heal, Boost, Combo, Threaten, Pushcart, Play Dead | |||||
Location: Guru Island |
Black Bell | |||||
Level | Growth | Max Skills | Luk | Cha | |
61-65 | Con | 4 | 62 | 62 | |
HP | Str | Agi | Con | Int | |
2103 | 88 | 74 | 92 | 92 | |
Skills: Combo, Transfer HP, Sacrifice, Curse, Poison, Goodwill | |||||
Location: Southern Kitty Forest |
Dark Pineapple | |||||
Level | Growth | Max Skills | Luk | Cha | |
61-65 | Con | 3 | 74 | 74 | |
HP | Str | Agi | Con | Int | |
1558 | 86 | 92 | 74 | 80 | |
Skills: Heal, Transfer HP, Sacrifice, Mischief, Goodwill, Play Dead | |||||
Location: Hearsay Island |
Dark Snowman | |||||
Level | Growth | Max Skills | Luk | Cha | |
61-65 | Con | 2 | 68 | 74 | |
HP | Str | Agi | Con | Int | |
1869 | 98 | 80 | 86 | 80 | |
Skills: Heal, Boost, Mischief, Goodwill, Pushcart, Play Dead | |||||
Location: Poppy Maze B2 |
Dark Demon | |||||
Level | Growth | Max Skills | Luk | Cha | |
61-65 | Str | 4 | 100 | 41 | |
HP | Str | Agi | Con | Int | |
1558 | 94 | 44 | 100 | 112 | |
Skills: Combo, Desperate Strike, Curse, Poison, Vampirism, Play Dead | |||||
Location: Cannibal Island |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
61-70 | Con | 4 | |||
HP | Str | Agi | Con | Int | |
Skills: Heal, Transfer HP, Sacrifice, Vampirism, Pushcart, Curse, Poison | |||||
Location: ??? |
Black Beauty | |||||
Level | Growth | Max Skills | Luk | Cha | |
66-70 | Dex | 4 | 73 | 67 | |
HP | Str | Agi | Con | Int | |
2018 | 80 | 106 | 86 | 106 | |
Skills: Combo, Kamikaze, Curse, Poison, Goodwill, Pushcart, Play Dead | |||||
Location: Poppy Maze B3 |
Dark Lion | |||||
Level | Growth | Max Skills | Luk | Cha | |
66-70 | Str | 3 | 80 | 80 | |
HP | Str | Agi | Con | Int | |
2238 | 86 | 93 | 93 | 86 | |
Skills: Heal, Boost, Combo, Frighten, Pushcart, Play Dead | |||||
Location: Hearsay Island |
Stallion | |||||
Level | Growth | Max Skills | Luk | Cha | |
71-75 | Dex | 3 | 76 | 91 | |
HP | Str | Agi | Con | Int | |
3055 | 106 | 106 | 106 | 106 | |
Skills: Boost, Combo, Transfer HP, Curse, Poison, Threaten, Vampirism | |||||
Location: Skywalker Sea Lv. 1 |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
71-80 | Int | 4 | 99 | 99 | |
HP | Str | Agi | Con | Int | |
2412 | 99 | 99 | 92 | 168 | |
Skills: Heal, Transfer HP, Sacrifice, Frighten, Pushcart, Goodwill, Play Dead | |||||
Location: ??? |
Black Crab | |||||
Level | Growth | Max Skills | Luk | Cha | |
76-80 | Con | 3 | 89 | 97 | |
HP | Str | Agi | Con | Int | |
3974 | 113 | 89 | 121 | 121 | |
Skills: Heal, Sacrifice, Curse, Poison, Vampirism, Stupid, Goodwill | |||||
Location: Skywalker Sea Lv. 2 |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
78-82 | Str | 5 | 132 | 99 | |
HP | Str | Agi | Con | Int | |
4705 | 148 | 124 | 132 | 124 | |
Skills: Combo, Sacrifice, Vampirism, Pushcart, Goodwill, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
81-85 | Con | 4 | 106 | 98 | |
HP | Str | Agi | Con | Int | |
4556 | 106 | 130 | 122 | 138 | |
Skills: Heal, Transfer HP, Desperate Strike, Frighten, Play Dead, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
81-85 | Str | 4 | |||
HP | Str | Agi | Con | Int | |
Skills: Heal, Boost, Combo, Desperate Strike, Vampirism, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
81-85 | Con | 5 | 133 | 100 | |
HP | Str | Agi | Con | Int | |
4857 | 150 | 108 | 133 | 142 | |
Skills: Heal, Transfer HP, Boost, Combo, Desperate Strike, Vampirism, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
86-90 | Con | 5 | 112 | 112 | |
HP | Str | Agi | Con | Int | |
5270 | 112 | 112 | 138 | 155 | |
Skills: Heal, Transfer HP, Boost, Combo, Desperate Strike, Vampirism, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
86-95 | Dex | 4 | |||
HP | Str | Agi | Con | Int | |
Skills: | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
86-95 | Con | 4 | 112 | 104 | |
HP | Str | Agi | Con | Int | |
5270 | 130 | 112 | 138 | 147 | |
Skills: Heal, Transfer HP, Combo, Frighten, Pushcart, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
91-95 | Dex | 4 | 119 | 119 | |
HP | Str | Agi | Con | Int | |
4056 | 155 | 119 | 110 | 164 | |
Skills: Heal, Transfer HP, Combo, Sacrifice, Frighten, Pushcart, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
91-100 | Luk | 4 | 155 | 119 | |
HP | Str | Agi | Con | Int | |
4056 | 119 | 119 | 110 | 164 | |
Skills: Heal, Transfer HP, Pushcart, Mischief, Play Dead, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
92-94 | Dex | 5 | |||
HP | Str | Agi | Con | Int | |
Skills: Boost, Combo, Transfer HP, Desperate Strike, Frighten, Vampirism, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
100-102 | Con | 5 | |||
HP | Str | Agi | Con | Int | |
Skills: Heal, Transfer HP, Desperate Strike, Mischief, Pushcart, Play Dead, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
102-104 | Str | 5 | 136 | 125 | |
HP | Str | Agi | Con | Int | |
15612 | 146 | 188 | 177 | 188 | |
Skills: Heal, Combo, Desperate Strike, Mischief, Goodwill, Pushcart, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
104-106 | Dex | 5 | |||
HP | Str | Agi | Con | Int | |
Skills: Boost, Combo, Transfer HP, Vampirism, Frighten, Mischief, Poison, Curse | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
135-140 | Con | 4 | 176 | 163 | |
HP | Str | Agi | Con | Int | |
80850 | 176 | 176 | 217 | 257 | |
Skills: Heal, Transfer HP, Boost, Combo, Pushcart, Curse, Poison | |||||
Location: ??? |
??? | |||||
Level | Growth | Max Skills | Luk | Cha | |
140-145 | Int | 4 | 183 | 197 | |
HP | Str | Agi | Con | Int | |
43970 | 183 | 183 | 169 | 295 | |
Skills: Transfer HP, Sacrifice, Vampirism, Mischief, Play Dead, Curse, Poison | |||||
Location: ??? |
2 comments:
The dark pudding girl (level 91-100) is actually called "Caramel Pudding" in game. I don't know where she is located though, I only got one through merging.
Dreamland lvl 91+ :)
Post a Comment