| Water Spider | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 1-3 | Con | 3 | 4 | 4 | |
| HP | Str | Agi | Con | Int | |
| 55 | 4 | 4 | 4 | 5 | |
| Skills: Transfer HP, Kamikaze, Threaten, Vampirism, Combo, Play Dead | |||||
| Location: Gion, Greenville, Ilium | |||||
| Water Puppy | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 6-12 | Con | 2 | 7 | 8 | |
| HP | Str | Agi | Con | Int | |
| 75 | 8 | 8 | 8 | 8 | |
| Skills: Dancing Fountain, Ice Blade, Sacrifice, Mischief, Pushcart, Play Dead | |||||
| Location: Chamber of Doors B1 | |||||
| Water Monkey | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 14-15 | Int | 3 | 19 | 20 | |
| HP | Str | Agi | Con | Int | |
| 122 | 17 | 20 | 17 | 22 | |
| Skills: Transfer HP, Kamikaze, Combo, Pushcart, Goodwill, Play Dead | |||||
| Location: Rosen Lake | |||||
| Water Bunny | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 16-20 | Dex | 3 | 23 | 21 | |
| HP | Str | Agi | Con | Int | |
| 75 | 21 | 27 | 23 | 25 | |
| Skills: Sacrifice, Dancing Fountain, Ice Blade, Combo, Goodwill, Play Dead | |||||
| Location: Mithra Island | |||||
| Hydrotiger | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 16-20 | Str | 3 | 19 | 19 | |
| HP | Str | Agi | Con | Int | |
| 198 | 26 | 24 | 26 | 22 | |
| Skills: Heal, Boost, Combo, Frighten, Pushcart, Threaten | |||||
| Location: West of Woods with No Name | |||||
| Frog | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 19-20 | Dex | 3 | 23 | 23 | |
| HP | Str | Agi | Con | Int | |
| 187 | 27 | 27 | 25 | 27 | |
| Skills: Transfer HP, Kamikaze, Threaten, Boost Combo, Play Dead | |||||
| Location: Rosen Lake, Frog Swamp | |||||
| Water Serpent | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 29-30 | Int | 3 | 37 | 37 | |
| HP | Str | Agi | Con | Int | |
| 383 | 43 | 53 | 40 | 47 | |
| Skills: Sacrifice, Threaten, Boost, Combo, Vampirism, Play Dead | |||||
| Location: Sleepy Lake | |||||
| Cheering Poli | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 29-30 | Con | 3 | 34 | 31 | |
| HP | Str | Agi | Con | Int | |
| 383 | 40 | 43 | 40 | 40 | |
| Skills: Transfer HP, Kamikaze, Threaten, Vampirism, Goodwill, Play Dead | |||||
| Location: Goldburg Lake | |||||
| Floating Stone | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 31-33 | Str | 3 | 31 | 37 | |
| HP | Str | Agi | Con | Int | |
| 548 | 53 | 34 | 53 | 34 | |
| Skills: Heal, Boost, Kamikaze, Stupid, Play Dead | |||||
| Location: Underground Maze, Crystal Mountain | |||||
| Vulture | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 31-33 | Dex | 3 | 40 | 34 | |
| HP | Str | Agi | Con | Int | |
| 433 | 34 | 34 | 37 | 34 | |
| Skills: Sacrifice, Kamikaze, Threaten, Boost, Combo, Play Dead | |||||
| Location: Crystal Mountain | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 31-40 | Dex | 4 | 49 | 53 | |
| HP | Str | Agi | Con | Int | |
| 705 | 53 | 85 | 53 | 57 | |
| Skills: Heal, Boost, Combo, Vampirism, Frighten, Ice Blade, Dancing Fountain | |||||
| Location: ??? | |||||
| Ice Hedgehog | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 34-35 | Con | 3 | 43 | 36 | |
| HP | Str | Agi | Con | Int | |
| 544 | 46 | 46 | 50 | 43 | |
| Skills: Heal, Kamikaze, Threaten, Stupid, Boost, Play Dead | |||||
| Location: Underground Maze | |||||
| Water Ghost | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 36-40 | Dex | 3 | 46 | 42 | |
| HP | Str | Agi | Con | Int | |
| 633 | 46 | 58 | 50 | 50 | |
| Skills: Dancing Fountain, Ice Blade, Threaten, Combo, Goodwill, Play Dead | |||||
| Location: Bath Catacombs B1 | |||||
| Water Crab | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 41-45 | Con | 3 | 55 | 50 | |
| HP | Str | Agi | Con | Int | |
| 1055 | 55 | 59 | 73 | 64 | |
| Skills: Heal, Sacrifice, Threaten, Boost, Combo, Play Dead | |||||
| Location: Coconut Island | |||||
| Water Crawler | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 41-55 | Int | 4 | 61 | 67 | |
| HP | Str | Agi | Con | Int | |
| 1378 | 67 | 72 | 70 | 78 | |
| Skills: Heal, Sacrifice, Combo, Goodwill, Pushcart, Play Dead | |||||
| Location: Bath Catacombs B3 | |||||
| Ice Wolf | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 46-50 | Int | 3 | 51 | 51 | |
| HP | Str | Agi | Con | Int | |
| 920 | 65 | 65 | 60 | 60 | |
| Skills: Boost, Combo, Threaten, Vampirism, Threaten, Pushcart | |||||
| Location: Bath Catacombs B2 | |||||
| Water Camel | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 46-50 | Con | 4 | 47 | 47 | |
| HP | Str | Agi | Con | Int | |
| 995 | 56 | 74 | 65 | 68 | |
| Skills: Sacrifice, Desperate Strike, Combo, Mischief, Play Dead | |||||
| Location: Lethean Catacombs B1 | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 51-60 | Con | 2 | 56 | 56 | |
| HP | Str | Agi | Con | Int | |
| 1641 | 83 | 78 | 83 | 72 | |
| Skills: Heal, Boost, Stupid, Goodwill, Pushcart, Play Dead | |||||
| Location: ??? | |||||
| Blueberry Pudding | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 51-60 | Luk | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Transfer HP, Mischief, Pushcart, Play Dead, Ice Blade, Dancing Fountain | |||||
| Location: Thumbelina Garden | |||||
| Water Bear | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 56-60 | Str | 2 | 71 | 71 | |
| HP | Str | Agi | Con | Int | |
| 1743 | 89 | 71 | 83 | 77 | |
| Skills: Heal, Sacrifice, Boost, Stupid, Pushcart, Play Dead | |||||
| Location: Guru Island | |||||
| Water Bull | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 61-65 | Con | 2 | 74 | 74 | |
| HP | Str | Agi | Con | Int | |
| 1558 | 86 | 80 | 74 | 92 | |
| Skills: Heal, Boost, Sacrifice, Stupid, Pushcart, Play Dead | |||||
| Location: Hearsay Island | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 61-70 | Str | 4 | 74 | 80 | |
| HP | Str | Agi | Con | Int | |
| 1423 | 104 | 104 | 80 | 86 | |
| Skills: Heal, Transfer HP, Combo, Sacrifice, Frighten, Pushcart, Ice Blade, Dancing Fountain | |||||
| Location: ??? | |||||
| Ice Puppet | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 66-70 | Int | 3 | 80 | 80 | |
| HP | Str | Agi | Con | Int | |
| 2238 | 93 | 93 | 93 | 80 | |
| Skills: Threaten Vampirism, Boost, Goodwill, Pushcart, Play Dead | |||||
| Location: Rosen Island | |||||
| Cool Leopard | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 66-70 | Con | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Transfer HP, Combo, Frighten, Pushcart, Ice Blade, Dancing Fountain | |||||
| Location: Tanzanian Plain | |||||
| Water Poker | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 71-75 | Int | 4 | 73 | 67 | |
| HP | Str | Agi | Con | Int | |
| 2290 | 86 | 93 | 93 | 93 | |
| Skills: Dancing Fountain, Ice Blade, Sacrifice, Boost, Combo, Pushcart | |||||
| Location: Rose Garden | |||||
| Blue Crow | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 71-75 | Dex | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Boost, Combo, Desperate Strike, Vampirism, Ice Blade, Dancing Fountain | |||||
| Location: N Black Forest | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 71-80 | Int | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Heal, Desperate Strike, Vampirism, Frighten, Goodwill, Vampirism, Ice Blade, Dancing Fountain | |||||
| Location: ??? | |||||
| Water Spirit | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 76-80 | Int | 4 | 84 | 85 | |
| HP | Str | Agi | Con | Int | |
| 2746 | 92 | 122 | 99 | 115 | |
| Skills: Heal, Boost, Kamikaze, Stupid, Play Dead | |||||
| Location: Skywalker Sea Lv. 2 | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 81-90 | Str | 4 | 77 | 77 | |
| HP | Str | Agi | Con | Int | |
| 3903 | 115 | 115 | 122 | 99 | |
| Skills: Heal, Transfer HP, Boost, Combo, Frighten | |||||
| Location: Cave of Trials B3 | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 81-90 | Str | 4 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Transfer HP, Boost, Combo, Vampirism, Pushcart, Ice Blade, Dancing Fountain | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 86-95 | Dex | 4 | 110 | 110 | |
| HP | Str | Agi | Con | Int | |
| 6306 | 155 | 165 | 137 | 119 | |
| Skills: Heal, Transfer HP, Boost, Combo, Pushcart, Dancing Fountain, Ice Blade | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 86-100 | Int | 4 | 116 | 125 | |
| HP | Str | Agi | Con | Int | |
| 7117 | 125 | 164 | 125 | 173 | |
| Skills: Heal, Transfer HP, Sacrifice, Frighten, Goodwill, Pushcart, Play Dead | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 96-100 | Dex | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Combo, Sacrifice, Vampirism, Pushcart, Goodwill, Dancing Fountain, Ice Blade | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 100-102 | Int | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Boost, Sacrifice, Desperate Strike, Dancing Fountain, Ice Blade, Frighten, Pushcart, Goodwill | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 102-104 | Dex | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Boost, Combo, Transfer HP, Frighten, Mischief, Vampirism, Ice Blade, Dancing Fountain | |||||
| Location: ??? | |||||
| ??? | |||||
![]() |
Level | Growth | Max Skills | Luk | Cha |
|---|---|---|---|---|---|
| 104-106 | Int | 5 | |||
| HP | Str | Agi | Con | Int | |
| Skills: Boost, Combo, Transfer HP, Desperate Strike, Dancing Fountain, Ice Blade, Mischief, Play Dead | |||||
| Location: ??? | |||||











































































3 comments:
Water griffin does not have 231 agi
koalas and robots are both str
the bubble octopus's lowest lvl is 61
Post a Comment