Gem Cutting | ||||||
Name | Weight | Level | Exp | Sell Price | Required Items | |
Crystal | 20 | 1 | 2 | 1 Crystal Ore, 5 Grinding Sand | ||
Amethyst | 20 | 5 | 2 | 87 | 1 Amethyst Ore, 5 Grinding Sand | |
Cat's Eye | 15 | 10 | 7 | 1 Cat's Eye Ore, 5 Grinding Sand | ||
Coral | 15 | 10 | 7 | 1 Coral Twig, 5 Grinding Sand | ||
Emerald | 15 | 17 | 10 | 1 Emerald Ore, 5 Grinding Sand | ||
Malachite | 15 | 24 | 14 | 1 Malachite Ore, 5 Grinding Sand | ||
Amber | 15 | 31 | 17 | 1 Amber Ore, 5 Grinding Sand | ||
Celestine | 15 | 38 | 21 | 1 Celestine Ore, 5 Grinding Sand | ||
Agate | 15 | 45 | 24 | 1 Agate Ore, 5 Grinding Sand | ||
Topaz | 15 | 52 | 28 | 1 Topaz Ore, 5 Grinding Sand | ||
Turquoise | 15 | 55 | 29 | 1 Turqoise Ore, 5 Grinding Sand | ||
Ruby | 15 | 58 | 31 | 1 Ruby Ore, 5 Grinding Sand | ||
Sapphire | 15 | 61 | 32 | 1 Sapphire Ore, 5 Grinding Sand | ||
Opal | 15 | 64 | 34 | 1 Opal Ore, 5 Grinding Sand | ||
Obsidian | 20 | 67 | 35 | 1 Obsidian Ore, 5 Grinding Sand | ||
Diamond | 20 | 70 | 37 | 1 Diamond Ore, 5 Grinding Sand | ||
Red Jade | 15 | 72 | 38 | 1 Red Jade Ore, 5 Grinding Sand | ||
Blue Jade | 15 | 74 | 39 | 1 Blue Jade Ore, 5 Grinding Sand | ||
Yellow Jade | 15 | 76 | 40 | 1 Yellow Jade Ore, 5 Grinding Sand | ||
Azure Jade | 15 | 78 | 41 | 1 Azure Jade Ore, 5 Grinding Sand | ||
Green Jade | 15 | 80 | 42 | 1 Green Jade Ore, 5 Grinding Sand | ||
Mthyst | 15 | 85 | 44 | 1 Mythst Ore, 6 Grinding Sand | ||
Infernite | 15 | 90 | 47 | 1 Infernite Ore, 7 Grinding Sand | ||
Seraphite | 15 | 100 | 52 | 1 Seraphite Ore, 8 Grinding Sand |
1 comment:
Crystals sell for 75 each once they are cut
Post a Comment