TNL EXP Chart Level 1-100 | |||||||||
1 | 80 | 21 | 36880 | 41 | 165580 | 61 | 2275785 | 81 | 69059444 |
2 | 400 | 22 | 40400 | 42 | 202624 | 62 | 2855480 | 82 | 79969728 |
3 | 880 | 23 | 44080 | 43 | 242377 | 63 | 3533849 | 83 | 92536974 |
4 | 1520 | 24 | 47920 | 44 | 284969 | 64 | 4326070 | 84 | 107010224 |
5 | 2320 | 25 | 51920 | 45 | 330531 | 65 | 5249605 | 85 | 123675882 |
6 | 3280 | 26 | 56080 | 46 | 379199 | 66 | 6324541 | 86 | 142863320 |
7 | 4400 | 27 | 60400 | 47 | 431110 | 67 | 7573985 | 87 | 164951321 |
8 | 5680 | 28 | 64880 | 48 | 486406 | 68 | 9024514 | 88 | 190375491 |
9 | 7120 | 29 | 69520 | 49 | 545230 | 69 | 10706700 | 89 | 219636783 |
10 | 8720 | 30 | 74320 | 50 | 607730 | 70 | 12655705 | 90 | 253311300 |
11 | 10480 | 31 | 79280 | 51 | 674055 | 71 | 14911971 | 91 | 292061566 |
12 | 12400 | 32 | 84400 | 52 | 744359 | 72 | 17522014 | 92 | 336649488 |
13 | 14480 | 33 | 78680 | 53 | 818997 | 73 | 20539333 | 93 | 387951268 |
14 | 16720 | 34 | 95120 | 54 | 897529 | 74 | 24025456 | 94 | 446974542 |
15 | 19120 | 35 | 100720 | 55 | 980716 | 75 | 28051149 | 95 | 514878098 |
16 | 21680 | 36 | 106480 | 56 | 1068524 | 76 | 32697797 | 96 | |
17 | 24400 | 37 | 112400 | 57 | 1161120 | 77 | 38058999 | 97 | 682856403 |
18 | 27280 | 38 | 118480 | 58 | 1258676 | 78 | 44242400 | 98 | |
19 | 30320 | 39 | 124720 | 59 | 1361365 | 79 | 51371799 | 99 | |
20 | 33520 | 40 | 131120 | 60 | 1781569 | 80 | 59589568 | 100 |
No comments:
Post a Comment