| Farming | ||||||
| Name | Weight | Level | Exp | Price | Location | |
| Apple | 0 | 1 | 1 | 1 | Gion, Greenville, Canaan Valley | |
| Peach | 0 | 5 | 2 | 2 | Gion, Greenville, Canaan Valley | |
| Wool | 0 | 10 | 3 | 3 | Gion(30:95), Greenville, RBC Suburbs(322:338), Canaan Valley | |
| Rice | 0 | 15 | 4 | 5 | Gion(72:94), Greenville(8:183), RBC Suburbs(221:113) | |
| Cotton | 0 | 20 | 5 | 6 | S.Grassland, Rosen Lake, RBC Suburbs(134:169), Syrian Plateau | |
| Wheat | 0 | 20 | 5 | 6 | S.Grassland, Rosen Lake, Syrian Plateau | |
| Flax | 0 | 25 | 6 | 8 | W.Grassland(24:223), Syrian Plateau | |
| Sorghum | 0 | 30 | 7 | 10 | W.Grassland(55:344) | |
| Bamboo Shoot | 0 | 40 | 9 | 13 | Snow White Forest | |
| Fine Wool | 0 | 45 | 10 | 15 | S.Grassland, RBC Suburbs(322:338), Canaan Valley | |
| Grape | 0 | 45 | 10 | Veggie, Canaan Valley, Belle's Village | ||
| Silk Cocoon | 0 | 60 | 13 | Secret Plain, Canaan Valley, Belle's Village | ||
| Flower | 0 | 70 | 15 | W.Grassland, RBC Suburbs(36:616), Garden of Dreams, Canaan Valley, Belle's Village | ||
| Lily | 0 | 80 | 17 | East of Woods w/ No Name, Garden of Live Flowers, Momo Island, Belle's Village | ||
| Seaweed Wrapper | 0 | 90 | 19 | Rabbit Playground, N.Kitty Forest, Lethean Catacombs B1, Momo Island, Belle's Village | ||
| Truffle | 0 | 100 | 21 | N. & S. Kitty Forest, Belle's Village | ||
| Sugar Cane | 0 | 110 | 23 | Belle's Village, Colorful Field | ||
| Coffee Bean | 0 | 120 | 25 | Belle's Village, Colorful Field | ||
| Tea | 0 | 130 | 27 | Belle's Village, Colorful Field | ||
| Wormwood | 0 | 140 | 29 | Momohana Village | ||
| Fig | 0 | 150 | 31 | Momohana Village | ||
| Satsuma | 0 | 160 | 33 | Momohana Village | ||
| Snowthorn Frout | 0 | 170 | 35 | |||
| Colorful Aniseed | 0 | 180 | 37 | |||
| Dragon Beard Nutmeg | 0 | 190 | 39 | |||
| Peach of Fantasia | 0 | 200 | 41 | |||
No comments:
Post a Comment