| Fishing | ||||||
| Name | Weight | Level | Exp | Price | Location | |
| Fish | 0 | 1 | 1 | 1 | Gion, Greenville, Valley of Fear, W.Grassland, Genie Desert | |
| Carp | 0 | 10 | 3 | 3 | Gion, Greenville, Smiling Forest | |
| Shrimp | 0 | 20 | 5 | 6 | N.Grassland, Pea Lake, Bluebird City, Port Basra, Colorful Village | |
| Bass | 0 | 30 | 7 | Rosen Lake, RedHood, Dwarf Hill, N.Grassland, Port Basra, Colorful Village, East Wood of No Name | ||
| Sea Eel | 0 | 40 | 9 | W.Grassland, Veggie, Port Basra, 100 Flower Valley, Lethean Catacombs B1 | ||
| Yellow Fish | 0 | 50 | 11 | Secret Plain, Port Basra, 100 Flower Valley | ||
| Turtle | 0 | 60 | 13 | 20 | Sleepy Lake, Swan Lake, Port Basra, Siwa Oasis | |
| Yellow Eel | 0 | 70 | 15 | Goldburg Lake, Port Basra, 100 Flower Valley | ||
| Sea Urchin | 0 | 80 | 17 | W. & E. of Woods w/ No Name, Port Basra | ||
| Little Seahorse | 0 | 90 | 19 | E. of Woods w/ No Name, N. Kitty Forest, 100 Flower Valley | ||
| Electric Eel | 0 | 100 | 21 | N. & S. Kitty Forest, Siwa Oasis, Lethean Catacombs B1 | ||
| Swellfish | 0 | 110 | 23 | Tanzanian Plain | ||
| Lobster | 0 | 120 | 25 | Tanzanian Plain | ||
| Tuna | 0 | 130 | 27 | Tanzanian Plain | ||
| Bream | 0 | 140 | 29 | |||
| Sakura Salmon | 0 | 150 | 31 | |||
| King Crab | 0 | 160 | 33 | |||
| Black Tuna | 0 | 170 | 35 | |||
| Giant Crayfish | 0 | 180 | 37 | |||
| Greater Octopus | 0 | 190 | 39 | |||
| Fish with Human Face | 0 | 200 | 41 | |||
| Random Discoveries | ||||||
| Coral Twig | 0 | 30 | 7 | 1 | ||
| Pearl | 0 | 60 | 13 | |||
No comments:
Post a Comment