| Hunting | ||||||
| Name | Weight | Level | Exp | Price | Location | |
| Chicken | 0 | 1 | 1 | 1 | Gion, Greenville, Valley Of Fear, Siwa Oasis | |
| Meat | 0 | 5 | 2 | 2 | Gion, Greenville, Valley Of Fear | |
| Mutton | 0 | 10 | 3 | 5 | N. Grassland, Smiling Forest, Valley Of Fear, Siwa Oasis, Canaan Valley, Forgotten Forest | |
| Sheep Skin | 0 | 10 | 3 | 5 | N. Grassland, Smiling Forest, Valley Of Fear, Siwa Oasis, Canaan Valley, Forgotten Forest | |
| Beef | 0 | 15 | 4 | 6 | S. Grassland, Pea Lake, Puppet Hill, Siwa Oasis, Canaan Valley, Forgotten Forest | |
| Cow Skin | 0 | 15 | 4 | 6 | S. Grassland, Pea Lake, Puppet Hill, Siwa Oasis, Canaan Valley, Forgotten Forest | |
| Muntjac Meat | 0 | 20 | 5 | 8 | RBC Suburbs, Bluebird Suburbia, Dwarf Hill, Cape of Flying Fish, Forgotten Forest | |
| Deer Meat | 0 | 25 | 6 | 10 | W. Grassland, Rosen Lake, Cape of Flying Fish, Forgotten Forest | |
| Deer Skin | 0 | 25 | 6 | 10 | W. Grassland, Rosen Lake, Cape of Flying Fish, Forgotten Forest | |
| Deer Horn | 0 | 30 | 7 | W. Grassland, Rosen Lake, Cape of Flying Fish, Forgotten Forest | ||
| Sable Fur | 0 | 40 | 9 | Secret Plain, Snow White Forest, Forgotten Forest | ||
| Ivory | 0 | 50 | 11 | Secret Plain, Snow White Forest, Persian Desert, Syrian Plateau | ||
| Rhino Skin | 0 | 50 | 11 | 18 | Sleeppy Lake, Goldburg Lake, Syrian Plateau | |
| Rhino Horn | 0 | 55 | 12 | Sleepy Lake, Goldburg Lake, Syrian Plateau | ||
| Crocodile Skin | 0 | 60 | 13 | Swan Lake, Syrian Plateau | ||
| Tiger Skin | 0 | 70 | 15 | 25 | Candy Mountain, Syrian Plateau | |
| Dragon Scale | 0 | 80 | 17 | Pineapple Hill, Hasim Island | ||
| Dragon Essence | 0 | 85 | 18 | W. & E. of Woods w/ No Name, Hasim Island, Sirocco Desert | ||
| Dragon Whiskers | 0 | 90 | 19 | W. & E. of Woods w/ No Name, S. Kitty Forest, Hasim Island, Sirocco Desert | ||
| Dragon Tooth | 0 | 100 | 21 | W. & E. of Woods w/ No Name, N. Kitty Forest, Garden of Cards, Hasim Island, Sirocco Desert | ||
| Dragon Claw | 0 | 110 | 23 | Sirocco Desert, Tanzanian Plain | ||
| Dragon Horn | 0 | 120 | 25 | Sirocco Desert, Tanzanian Plain | ||
| Dragon Bone | 0 | 130 | 27 | Sirocco Desert, Tanzanian Plain | ||
| Phoenix Feather | 0 | 140 | 29 | Tora Plain | ||
| Phoenix Claw | 0 | 150 | 31 | Tora Plain | ||
| Phoenix Tear | 0 | 160 | 33 | Tora Plain | ||
| Lizard Tail | 0 | 170 | 35 | |||
| Cockroach Leg | 0 | 180 | 37 | |||
| Mosquito Wing | 0 | 190 | 39 | |||
| Eye of Fly | 0 | 200 | 41 | |||
No comments:
Post a Comment