| Woodcutting | ||||||
| Name | Weight | Level | Exp | Price | Location | |
| Bamboo | 0 | 1 | 1 | 1 | Gion, Greenville | |
| Rattan | 0 | 5 | 2 | 2 | Gion, Greenville | |
| Poplar | 0 | 10 | 3 | 3 | Gion, Greenville | |
| Teak | 0 | 20 | 5 | 7 | Smiling Forest, Bluebird Suburbia, Canaan Valley, Colorful Village | |
| Cedar | 0 | 30 | 7 | Bluebird Suburbia, Crystal Mountain, Canaan Valley, Colorful Village | ||
| Yew | 30 | 40 | 9 | 15 | Dwarf Hill, Canaan Valley | |
| Ebony | 0 | 50 | 11 | 18 | Snow White Forest, Canaan Valley, Forgotten Forest | |
| Hemlock | 0 | 60 | 13 | Candy Mountain, Forgotten Forest | ||
| Red Yew | 0 | 70 | 15 | Pineapple Hill, Canaan Valley, Momo Island, Forgotten Forest | ||
| Rainbow Wood | 0 | 80 | 17 | W. & E. of Woods w/ No Name, Momo Island, Forgotten Forest | ||
| Crystal Yew | 0 | 90 | 19 | W. of Woods w/ No Name, N. Kitty Forest, Momo Island, Forgotten Forest | ||
| Fairy Yew | 0 | 100 | 21 | N.&S. Kitty Forest, Momo Island, Forgotten Forest | ||
| Black Iron Teak | 0 | 110 | 23 | Sunlight Forest | ||
| Aurora Yew | 0 | 120 | 25 | Sunlight Forest | ||
| Phantom Yew | 0 | 130 | 27 | Sunlight Forest | ||
| Grand Ancient Wood | 0 | 140 | 29 | Tora Plain | ||
| Ancient Pine | 0 | 150 | 31 | Tora Plain | ||
| Spirit Juniper | 0 | 160 | 33 | Tora Plain | ||
| Elm Wood | 0 | 170 | 35 | |||
| Magic Vine Fir | 0 | 180 | 37 | |||
| Cannibal Tree | 0 | 190 | 39 | |||
| Devil Tree | 0 | 200 | 41 | |||
1 comment:
hey, i allways use this site to find out stuff, but i went to cut cedar, and i'm pretty sure you cant cut wood at cristal mountain :/ and allso cedar sells for 11 each ^^
Post a Comment